Hua, J, Xie, J, Baker, C and Du, W ORCID: https://orcid.org/0000-0002-5115-7214, 2022. National prevalence of excessive screen exposure in Chinese preschoolers. JAMA Network Open, 5 (7): e2224244. ISSN 2574-3805
Preview |
Text
1553422_Du.pdf - Published version Download (417kB) | Preview |
Official URL: https://doi.org/10.1001/jamanetworkopen.2022.24244
Item Type: | Journal article |
---|---|
Publication Title: | JAMA Network Open |
Creators: | Hua, J., Xie, J., Baker, C. and Du, W. |
Publisher: | American Medical Association (AMA) |
Date: | 28 July 2022 |
Volume: | 5 |
Number: | 7 |
ISSN: | 2574-3805 |
Identifiers: | Number Type 10.1001/jamanetworkopen.2022.24244 DOI 1553422 Other |
Rights: | © 2022 Hua J et al. JAMA Network Open. This is an open access article distributed under the terms of the CC-BY License. |
Divisions: | Schools > School of Social Sciences |
Record created by: | Laura Ward |
Date Added: | 29 Jul 2022 10:40 |
Last Modified: | 29 Jul 2022 10:40 |
URI: | https://irep.ntu.ac.uk/id/eprint/46775 |
Actions (login required)
Edit View |
Statistics
Views
Views per month over past year
Downloads
Downloads per month over past year