Szolin, K ORCID: https://orcid.org/0000-0003-2494-3719, Kuss, DJ
ORCID: https://orcid.org/0000-0001-8917-782X, Nuyens, FM
ORCID: https://orcid.org/0000-0002-8125-5229 and Griffiths, MD
ORCID: https://orcid.org/0000-0001-8880-6524,
2023.
Exploring the user-avatar relationship in videogames: a systematic review of the Proteus effect.
Human–Computer Interaction, 38 (5-6), pp. 374-399.
ISSN 0737-0024
Preview |
Text
1590343_Griffiths.pdf - Published version Download (832kB) | Preview |
Official URL: https://doi.org/10.1080/07370024.2022.2103419
| Item Type: | Journal article |
|---|---|
| Publication Title: | Human–Computer Interaction |
| Creators: | Szolin, K., Kuss, D.J., Nuyens, F.M. and Griffiths, M.D. |
| Publisher: | Taylor & Francis |
| Date: | 2023 |
| Volume: | 38 |
| Number: | 5-6 |
| ISSN: | 0737-0024 |
| Identifiers: | Number Type 10.1080/07370024.2022.2103419 DOI 1590343 Other |
| Rights: | © 2022 The Author(s). Published with license by Taylor & Francis Group, LLC. This is an Open Access article distributed under the terms of the Creative Commons Attribution-NonCommercial-NoDerivatives License (http://creativecommons.org/licenses/by-nc-nd/4.0/), which permits non-commercial re-use, distribution, and reproduction in any medium, provided the original work is properly cited, and is not altered, transformed, or built upon in any way. |
| Divisions: | Schools > School of Social Sciences |
| Record created by: | Jonathan Gallacher |
| Date Added: | 11 Aug 2022 08:37 |
| Last Modified: | 15 May 2023 07:44 |
| URI: | https://irep.ntu.ac.uk/id/eprint/46857 |
Actions (login required)
![]() |
Edit View |
Statistics
Views
Views per month over past year
Downloads
Downloads per month over past year

Tools
Tools





