Aschard, H, Bouzigon, E, Corda, E, Ulgen, A ORCID: https://orcid.org/0000-0002-0872-667X, Dizier, M-H, Gormand, F, Lathrop, M, Kauffmann, F, Demenais, F and EGEA cooperative group,
2009.
Sex-specific effect of IL9 polymorphisms on lung function and polysensitization.
Genes and Immunity, 10 (6), pp. 559-565.
ISSN 1466-4879
Official URL: https://doi.org/10.1038/gene.2009.46
| Item Type: | Journal article |
|---|---|
| Publication Title: | Genes and Immunity |
| Creators: | Aschard, H., Bouzigon, E., Corda, E., Ulgen, A., Dizier, M.-H., Gormand, F., Lathrop, M., Kauffmann, F., Demenais, F. and EGEA cooperative group |
| Publisher: | Springer Science and Business Media LLC |
| Date: | September 2009 |
| Volume: | 10 |
| Number: | 6 |
| ISSN: | 1466-4879 |
| Identifiers: | Number Type 10.1038/gene.2009.46 DOI 1731080 Other |
| Divisions: | Schools > School of Science and Technology |
| Record created by: | Laura Borcherds |
| Date Added: | 16 Feb 2023 13:40 |
| Last Modified: | 16 Feb 2023 13:40 |
| URI: | https://irep.ntu.ac.uk/id/eprint/48322 |
Actions (login required)
![]() |
Edit View |
Statistics
Views
Views per month over past year
Downloads
Downloads per month over past year

Tools
Tools





