Leung, WKS, Chang, MK, Cheung, ML ORCID: https://orcid.org/0000-0003-0320-1134 and Shi, S, 2023. VR tourism experiences and tourist behavior intention in COVID-19: an experience economy and mood management perspective. Information Technology and People, 36 (3), pp. 1095-1125. ISSN 0959-3845
Full text not available from this repository.
Official URL: https://doi.org/10.1108/itp-06-2021-0423
Item Type: | Journal article |
---|---|
Publication Title: | Information Technology and People |
Creators: | Leung, W.K.S., Chang, M.K., Cheung, M.L. and Shi, S. |
Publisher: | Emerald |
Date: | 11 April 2023 |
Volume: | 36 |
Number: | 3 |
ISSN: | 0959-3845 |
Identifiers: | Number Type 10.1108/itp-06-2021-0423 DOI 1811879 Other |
Divisions: | Schools > Nottingham Business School |
Record created by: | Laura Ward |
Date Added: | 06 Oct 2023 15:49 |
Last Modified: | 06 Oct 2023 15:49 |
URI: | https://irep.ntu.ac.uk/id/eprint/49903 |
Actions (login required)
Edit View |
Statistics
Views
Views per month over past year
Downloads
Downloads per month over past year