Liu, C ORCID: https://orcid.org/0000-0003-3770-4821, 2022. Optimal Chinese monetary and macroprudential policies with digital currency. In: China Conference IQS, 07-08 July 2022.
Full text not available from this repository.Item Type: | Conference contribution |
---|---|
Creators: | Liu, C. |
Date: | July 2022 |
Identifiers: | Number Type 2211724 Other |
Divisions: | Schools > Nottingham Business School |
Record created by: | Laura Ward |
Date Added: | 10 Sep 2024 09:02 |
Last Modified: | 10 Sep 2024 09:02 |
URI: | https://irep.ntu.ac.uk/id/eprint/52196 |
Actions (login required)
Edit View |
Statistics
Views
Views per month over past year
Downloads
Downloads per month over past year