Brauneis, A ORCID: https://orcid.org/0000-0001-6965-5492, Mestel, R, Riordan, R and Theissen, E,
2021.
How to measure the liquidity of cryptocurrency markets?
Journal of Banking and Finance, 124: 106041.
ISSN 0378-4266
Official URL: https://doi.org/10.1016/j.jbankfin.2020.106041
Item Type: | Journal article |
---|---|
Publication Title: | Journal of Banking and Finance |
Creators: | Brauneis, A., Mestel, R., Riordan, R. and Theissen, E. |
Publisher: | Elsevier BV |
Date: | March 2021 |
Volume: | 124 |
ISSN: | 0378-4266 |
Identifiers: | Number Type 10.1016/j.jbankfin.2020.106041 DOI S0378426620303022 Publisher Item Identifier 1831684 Other |
Divisions: | Schools > Nottingham Business School |
Record created by: | Melissa Cornwell |
Date Added: | 10 Feb 2025 16:11 |
Last Modified: | 10 Feb 2025 16:11 |
URI: | https://irep.ntu.ac.uk/id/eprint/53015 |
Actions (login required)
![]() |
Edit View |
Statistics
Views
Views per month over past year
Downloads
Downloads per month over past year