Deng, L, Xu, M, Hu, Y, Liu, Y, Chen, Z, Tan, H, Du, W ORCID: https://orcid.org/0000-0002-5115-7214, Xiao, Y and Li, F,
2025.
Assessing the validity and reliability of the Chinese Vineland Adaptive Behavior Scales for children with autism spectrum disorder aged 1–6.
Autism Research, 18 (7), pp. 1412-1430.
ISSN 1939-3792
Official URL: https://doi.org/10.1002/aur.70045
Item Type: | Journal article |
---|---|
Publication Title: | Autism Research |
Creators: | Deng, L., Xu, M., Hu, Y., Liu, Y., Chen, Z., Tan, H., Du, W., Xiao, Y. and Li, F. |
Publisher: | Wiley |
Date: | 21 July 2025 |
Volume: | 18 |
Number: | 7 |
ISSN: | 1939-3792 |
Identifiers: | Number Type 10.1002/aur.70045 DOI 2436919 Other |
Divisions: | Schools > School of Social Sciences |
Record created by: | Jonathan Gallacher |
Date Added: | 15 Sep 2025 14:37 |
Last Modified: | 15 Sep 2025 14:37 |
URI: | https://irep.ntu.ac.uk/id/eprint/54327 |
Actions (login required)
![]() |
Edit View |
Statistics
Views
Views per month over past year
Downloads
Downloads per month over past year