Hitchcock, K ORCID: https://orcid.org/0009-0000-8457-6442, Tollington, S, Khwaja, H, Williams, LJ, Hamill, K
ORCID: https://orcid.org/0000-0002-0809-9338 and Yarnell, RW
ORCID: https://orcid.org/0000-0001-6584-7374,
2025.
Food over features: supplementary feeding has the strongest influence on hedgehog (Erinaceus europaeus) occupancy in urban gardens.
Urban Ecosystems, 28 (6): 225.
ISSN 1083-8155
Official URL: https://doi.org/10.1007/s11252-025-01840-1
| Item Type: | Journal article |
|---|---|
| Publication Title: | Urban Ecosystems |
| Creators: | Hitchcock, K., Tollington, S., Khwaja, H., Williams, L.J., Hamill, K. and Yarnell, R.W. |
| Publisher: | Springer Science and Business Media LLC |
| Date: | December 2025 |
| Volume: | 28 |
| Number: | 6 |
| ISSN: | 1083-8155 |
| Identifiers: | Number Type 10.1007/s11252-025-01840-1 DOI 2522459 Other |
| Divisions: | Schools > School of Animal, Rural and Environmental Sciences |
| Record created by: | Laura Borcherds |
| Date Added: | 11 Nov 2025 10:53 |
| Last Modified: | 11 Nov 2025 10:53 |
| URI: | https://irep.ntu.ac.uk/id/eprint/54705 |
Actions (login required)
![]() |
Edit View |
Statistics
Views
Views per month over past year
Downloads
Downloads per month over past year

Tools
Tools





