Oyler, J, 2023. The application of liquid chromatography-tandem mass spectrometry to the analysis of biomedical samples. PhD, Nottingham Trent University.
Preview |
Text
Jonathan Oyler 2025.pdf - Published version Download (3MB) | Preview |
| Item Type: | Thesis |
|---|---|
| Creators: | Oyler, J. |
| Contributors: | Name Role NTU ID ORCID Coffey, M. Thesis supervisor CHP3COFFEM UNSPECIFIED |
| Date: | September 2023 |
| Rights: | The copyright in this work is held by the author. You may copy up to 5% of this work for private study, or personal, non-commercial research. Any re-use of the information contained within this document should be fully referenced listing the author, title, university, degree level, and pagination. Queries or requests for any other use, or if a more substantial copy is required, should be directed to the author. |
| Divisions: | Schools > School of Science and Technology |
| Record created by: | Laura Borcherds |
| Date Added: | 28 Nov 2025 14:40 |
| Last Modified: | 28 Nov 2025 14:40 |
| URI: | https://irep.ntu.ac.uk/id/eprint/54825 |
Actions (login required)
![]() |
Edit View |
Statistics
Views
Views per month over past year
Downloads
Downloads per month over past year

Tools
Tools





