Saxton, JM, Zwierska, I, Hopkinson, K, Espigares, E, Choksy, S, Nawaz, S, Walker, RD and Pockley, AG ORCID: https://orcid.org/0000-0001-9593-6431, 2008. Effect of upper- and lower-limb exercise training on circulating soluble adhesion molecules, hs-CRP and stress proteins in patients with intermittent claudication. European Journal of Vascular & Endovascular Surgery, 35 (5). ISSN 1078-5884
Full text not available from this repository.
Official URL: http://dx.doi.org/10.1016/j.ejvs.2007.12.007
Item Type: | Journal article |
---|---|
Publication Title: | European Journal of Vascular & Endovascular Surgery |
Creators: | Saxton, J.M., Zwierska, I., Hopkinson, K., Espigares, E., Choksy, S., Nawaz, S., Walker, R.D. and Pockley, A.G. |
Contributors: | Name Role NTU ID ORCID HASH(0x7d34560) UNSPECIFIED UNSPECIFIED UNSPECIFIED HASH(0x7bd0510) UNSPECIFIED UNSPECIFIED UNSPECIFIED HASH(0x7cb90c8) UNSPECIFIED UNSPECIFIED UNSPECIFIED |
Publisher: | Elsevier for the European Society for Vascular Surgery |
Date: | 2008 |
Volume: | 35 |
Number: | 5 |
ISSN: | 1078-5884 |
Identifiers: | Number Type 10.1016/j.ejvs.2007.12.007 DOI |
Divisions: | Schools > School of Science and Technology |
Record created by: | EPrints Services |
Date Added: | 09 Oct 2015 09:59 |
Last Modified: | 09 Jun 2017 13:15 |
URI: | https://irep.ntu.ac.uk/id/eprint/5857 |
Actions (login required)
Edit View |
Statistics
Views
Views per month over past year
Downloads
Downloads per month over past year