Pyatt, FB and Beaumont, H, 1992. Gamma radioactivity values from different soils and organisms on Skye, North West Scotland, five years post-Chernobyl. International Journal of Environmental Studies, 41, pp. 277-285.
Full text not available from this repository.| Item Type: | Journal article |
|---|---|
| Publication Title: | International Journal of Environmental Studies |
| Creators: | Pyatt, F.B. and Beaumont, H. |
| Date: | 1992 |
| Volume: | 41 |
| Divisions: | Schools > School of Science and Technology |
| Record created by: | EPrints Services |
| Date Added: | 09 Oct 2015 10:05 |
| Last Modified: | 19 Oct 2015 14:27 |
| URI: | https://irep.ntu.ac.uk/id/eprint/7424 |
Actions (login required)
![]() |
Edit View |
Statistics
Views
Views per month over past year
Downloads
Downloads per month over past year

Tools
Tools





