Ellis, AD, Merkens, HW, Visser, EK, Schilder, MBH and Van, Reenen, 2003. Effects of high concentrate versus high fibre diets on equine digestive parameters in relation to performance, animal behaviour and welfare. In: 54th Annual Meeting of the European Association of Animal Science, Rome, Italy, 2003, Rome, Italy.
Full text not available from this repository.Item Type: | Conference contribution |
---|---|
Creators: | Ellis, A.D., Merkens, H.W., Visser, E.K., Schilder, M.B.H. and Van, R. |
Date: | 2003 |
Divisions: | Schools > School of Animal, Rural and Environmental Sciences |
Record created by: | EPrints Services |
Date Added: | 09 Oct 2015 10:11 |
Last Modified: | 09 Oct 2015 10:11 |
URI: | https://irep.ntu.ac.uk/id/eprint/9085 |
Actions (login required)
Edit View |
Statistics
Views
Views per month over past year
Downloads
Downloads per month over past year