Reynaud, E, Egri, CP, Ralston, DA, Danis, W, Starkus, A, Dabić, M ORCID: https://orcid.org/0000-0001-8374-9719, Wangenheim, F, Dalgic, T, Castro, FB, Potocan, VV, Kavoossi, M, Molteni, M, Girson, I, Elenkov, D, Pla-Barber, J, Maignan, I, Weber, M and Wallace, A, 2007. The differences in values between managers of the European founding countries, the new members and the applicant countries: societal orientation or financial orientation? European Management Journal, 25 (2), pp. 132-145. ISSN 0263-2373
Full text not available from this repository.
Official URL: http://dx.doi.org/10.1016/j.emj.2007.02.005
Item Type: | Journal article |
---|---|
Publication Title: | European Management Journal |
Creators: | Reynaud, E., Egri, C.P., Ralston, D.A., Danis, W., Starkus, A., Dabić, M., Wangenheim, F., Dalgic, T., Castro, F.B., Potocan, V.V., Kavoossi, M., Molteni, M., Girson, I., Elenkov, D., Pla-Barber, J., Maignan, I., Weber, M. and Wallace, A. |
Publisher: | Pergamon |
Date: | 2007 |
Volume: | 25 |
Number: | 2 |
ISSN: | 0263-2373 |
Identifiers: | Number Type 10.1016/j.emj.2007.02.005 DOI |
Divisions: | Schools > Nottingham Business School |
Record created by: | EPrints Services |
Date Added: | 09 Oct 2015 09:40 |
Last Modified: | 09 Jun 2017 13:08 |
URI: | https://irep.ntu.ac.uk/id/eprint/968 |
Actions (login required)
Edit View |
Statistics
Views
Views per month over past year
Downloads
Downloads per month over past year